At Shun Sheng, we have been providing belting solutions to the Logistics Industry for years. Our experience, our technological know-how and our close collaboration with a wide range of logistics businesses all mean we can find the right belt for every process in your operation. Moreover, Shun Sheng belts offer the highest availability and reliability together with the lowest power consumption and maintenance downtime.
Among the special features that make our belts standout are:
• Energy-saving concepts to significantly reduce power consumption
• Low-noise properties for quieter, better workplace conditions
• Flame-retardant and anti-static material to minimize risk of fire
• Impact-resistant, high-friction options for damage reduction
• Abrasion-resistant, temperature-resistant and weatherproof material for reliable performance under all conditions
Belt code | Top cover | Bottom cover | Working temperature ℃ | No. of plies | Belt thickness mm | Weight kg/m2 | Working load at 1% elongation N/mm | Minimum pulley diameter mm | Max roll width mm | Notes | Belt code | |||||
Material | Color | Thickness mm | Pattern | Hardness oshA | Color | Pattern | ||||||||||
23XG3/D | PVC | Petrol Green | 1 | Basket | 75 | / | / | -10/+80 | 2 | 3 | 3.4 | ≥8 | 60 | 3000 | Low noise | 23XG3/D |
23B5/D | PVC | Petrol Green | 2.65 | Coarse Texture | 65 | / | / | -10/+80 | 2 | 5 | 5.3 | ≥8 | 60 | 2000 | Low noise | 23B5/D |
24V3 | PVC | Black | 1.2 | MAtt | 75 | / | / | -10/+80 | 2 | 3 | 3.3 | ≥8 | 60 | 3500 | 24V3 | |
24Z3/D | PVC | Black | 0.9 | Stripe | 60 | / | / | -10/+80 | 2 | 3 | 3.4 | ≥8 | 60 | 2000 | Low noise | 24Z3/D |
21C5S | PVC | Green | 3.5 | Rough top | 65 | / | / | -10/+80 | 2 | 5 | 4.2 | ≥8 | 80 | 3200 | 21C5S | |
21BC5/D | PVC | Green | 3.5 | Wavy rough top | 65 | / | / | -10/+80 | 2 | 5 | 4.6 | ≥8 | 60 | 2000 | Low noise | 21BC5/D |
P100 | PVK | Black | / | Impregnate | / | Black | Impregnate | -10/+80 | 1 | 3 | 3.3 | ≥14 | 60 | 3000 | P100 | |
P120 | PVK | Black | / | Impregnate | / | Black | Impregnate | -10/+80 | 1 | 3.5 | 4 | ≥21 | 80 | 3000 | P120 | |
P130 | PVK | Black | / | Impregnate | / | Black | Impregnate | -10/+80 | 1 | 4.2 | 4.7 | ≥23 | 100 | 3000 | P130 | |
P150 | PVK | Black | / | Impregnate | / | Black | Impregnate | -10/+80 | 1 | 4.5 | 5 | ≥29 | 120 | 3000 | P150 |
Constant striving for perfection is our company’s core value. We will always preserve this value and respond to challenges actively in the global belt industry.